| Pos | Name | Pts | Rtg | Perf | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Buc1 | BucT | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas «Resigns in Winning Positions» M. | 5.5 | 2200 | 1705 | +W12 | =B2 | +W24 | +W7 | +B6 | -B4 | +W10 | 28 | 30.5 | 0.5 |
| 2 | Silviu «Misses Mate, Wins on Time» N. | 5.5 | 1600 | 1797 | +B18 | =W1 | +B17 | +W6 | +B23 | +W8 | -B5 | 25.5 | 28 | 0.5 |
| 3 | Janoschhhh «Youngbrain 1.b4» B. | 5.5 | 1900 | 1986 | ½BYE | ½BYE | +B14 | +W15 | +B7 | +W5 | =W4 | 25 | 28 | 0.5 |
| 4 | Joshua «Pristine Pawn Pusher» G. | 5.5 | 1950 | 1812 | +B17 | +W20 | -B7 | +W23 | +B8 | +W1 | =B3 | 25 | 27.5 | 1.5 |
| 5 | Korbi «King's Gambit is a real Opening» A. | 5 | 2100 | 1740 | +B14 | +W13 | -B6 | +W10 | +W11 | -B3 | +W2 | 28 | 31.5 | 0 |
| 6 | Ruben «Pawn Promoter» U. | 5 | 1700 | 1754 | +B27 | +W15 | +W5 | -B2 | -W1 | +B13 | +W7 | 27 | 29 | 1 |
| 7 | Andreas «Sandfuchs» S. | 4 | 1700 | 1558 | +B31 | +W19 | +W4 | -B1 | -W3 | +B9 | -B6 | 28.5 | 30 | 1 |
| 8 | Chris «Pawn Destroyer» H. | 4 | 1700 | 1418 | +W26 | +B9 | -B16 | +W19 | -W4 | -B2 | +B15 | 24 | 26 | 1 |
| 9 | Benji «Dutch Wood Pusher 8000» W. | 4 | 1000 | 1530 | +B10 | -W8 | +W21 | -B11 | +W12 | -W7 | +B14 | 23.5 | 26.5 | 2 |
| 10 | Victor «Risitas» P. | 4 | 1600 | 1546 | -W9 | +B26 | +W25 | -B5 | +B15 | +W11 | -B1 | 23.5 | 25.5 | 1 |
| 11 | Daniel «WherePremove?» K. | 4 | 1750 | 1387 | -W15 | +B27 | +W12 | +W9 | -B5 | -B10 | +W17 | 23 | 25 | 2 |
| 12 | Sacha «sacha sacha» G. | 4 | 1200 | 1158 | -B1 | +W18 | -B11 | +W30 | -B9 | +W19 | +B22 | 22.5 | 24 | 0 |
| 13 | Jonas «bishop jo» N. | 4 | 1300 | 1315 | +W30 | -B5 | -B15 | +W17 | +B25 | -W6 | +B18 | 21 | 22.5 | 0 |
| 14 | Annie «Insane Castling Eliminator» F. | 3.5 | 1200 | 1214 | -W5 | =B24 | -W3 | +B29 | +B19 | +W18 | -W9 | 23 | 24.5 | 0 |
| 15 | Lukas «MateMaxxer» K. | 3 | 1150 | 1542 | +B11 | -B6 | +W13 | -B3 | -W10 | +B21 | -W8 | 26.5 | 29.5 | 1 |
| 16 | Nakul «Na cool» P.(W) | 3 | 2000 | 2167 | +W25 | +B21 | +W8 | - | - | - | - | 26 | 28 | 1 |
| 17 | Xiang «Italian Apologist» L. | 3 | 1200 | 1106 | -W4 | +B22 | -W2 | -B13 | +B30 | +W28 | -B11 | 24 | 25.5 | 1 |
| 18 | Bogdan «Queen Blunderer» K. | 3 | 900 | 1220 | -W2 | -B12 | +W29 | +B20 | +W21 | -B14 | -W13 | 23 | 24.5 | 2 |
| 19 | Oliver «Blundering» S. | 3 | 800 | 1220 | +B32 | -B7 | +W20 | -B8 | -W14 | -B12 | +W28 | 20.5 | 21.5 | 1 |
| 20 | Alex «Creates Weaknesses Everywhere» G. | 3 | 1200 | 837 | +W28 | -B4 | -B19 | -W18 | +B24 | -W22 | +B26 | 19 | 21 | 0 |
| 21 | Torsten «Captures Own Pieces» J. | 3 | 1200 | 1042 | +B22 | -W16 | -B9 | +W31 | -B18 | -W15 | +B27 | 18 | 19.5 | 1 |
| 22 | Adrian «Pre-moves Into Forks» F. | 3 | 500 | 987 | -W21 | -W17 | +B26 | -W28 | +B31 | +B20 | -W12 | 17 | 18.5 | 1 |
| 23 | Jana «Promotes to Knight Just Because» Z.(W) | 2.5 | 1200 | 1363 | ½BYE | +B28 | +W32 | -B4 | -W2 | - | - | 24 | 25 | 0 |
| 24 | Jonas «Jonupsi» B. | 2.5 | 600 | 1152 | +FW33 | =W14 | -B1 | -B25 | -W20 | -W26 | +B29 | 17.5 | 17.5 | 0 |
| 25 | I «MrImpossible» N.(W) | 2 | 1200 | 1148 | -B16 | +W30 | -B10 | +W24 | -W13 | - | - | 20 | 21.5 | 0 |
| 26 | Wojciech «Oracle of the Rook» S. | 2 | 1067 | 968 | -B8 | -W10 | -W22 | -B27 | +W29 | +B24 | -W20 | 18.5 | 20 | 0 |
| 27 | Sandro «The bohemian optimist» R. | 2 | 1100 | 941 | -W6 | -W11 | -B30 | +W26 | -B28 | +B31 | -W21 | 17.5 | 19 | 1 |
| 28 | Ruslan «Nothing but e4» G. | 2 | 400 | 839 | -B20 | -W23 | -W31 | +B22 | +W27 | -B17 | -B19 | 16.5 | 18 | 1 |
| 29 | Feli «Defender of the Hungarian» vD. | 1.5 | 1200 | 633 | ½BYE | - | -B18 | -W14 | -B26 | +W30 | -W24 | 18.5 | 20 | 1 |
| 30 | Sara «Defender of the Damiano» K. | 1.5 | 600 | 945 | -B13 | -B25 | +W27 | -B12 | -W17 | -B29 | =W31 | 16.5 | 18 | 0.5 |
| 31 | Florian «The Sicilian Attacker» G. | 1.5 | 1000 | 774 | -W7 | -W32 | +B28 | -B21 | -W22 | -W27 | =B30 | 15.5 | 16.5 | 0.5 |
| 32 | Steffy «Believes 1.b4 is Best by Test» L.(W) | 1 | 1500 | 878 | -W19 | +B31 | -B23 | - | - | - | - | 16.5 | 18 | 0 |
| 33 | Viktor «Knight Vanquisher» H.(W) | 0 | 1500 | — | -FB24 | - | - | - | - | - | - | 15 | 16 | 0 |
+ win · = draw · − loss · F = forfeit · W/B = colour played · number = opponent's current rank · +BYE = pairing bye · ½BYE = late-entry bye · (W) = withdrawn