| Pos | Name | Pts | Rtg | Perf | R1 | R2 | Buc1 | BucT | DE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amirali «Wizard of the Rook» D. | 2 | 2222 | 2475 | +B17 | +W14 | 1 | 2 | 0 |
| 2 | Christoph «Crescendo» D. | 2 | 2127 | 2450 | +W12 | +B9 | 1 | 2 | 0 |
| 3 | Janoschhhh «Youngbrain 1.b4» B. | 2 | 1900 | 2350 | +W17 | +B15 | 1 | 2 | 0 |
| 3 | Mario «Calls Every Sacrifice Brilliant» S. | 2 | 1900 | 2350 | +B17 | +W11 | 1 | 2 | 0 |
| 3 | Kevin «The Rook Ripper» M. | 2 | 1900 | 2275 | +W21 | +B17 | 1 | 2 | 0 |
| 6 | Korbi «King's Gambit is a real Opening» A. | 2 | 2100 | 2400 | +B27 | +W10 | 1 | 1 | 0 |
| 7 | Manuel «PawnControl» C. | 2 | 2000 | 2350 | +W27 | +B15 | 1 | 1 | 0 |
| 8 | Alex «Flag Falls Every Game» G. | 2 | 1900 | 2200 | +B29 | +W12 | 1 | 1 | 0 |
| 9 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 1 | 1800 | 1664 | +W23 | -W2 | 2 | 3 | 1 |
| 10 | Chris «Pawn Destroyer» H. | 1 | 1700 | 1650 | +B23 | -B6 | 2 | 3 | 1 |
| 11 | Bar «Full Tilt» G. | 1 | 1600 | 1400 | +W26 | -B3 | 2 | 3 | 1 |
| 12 | Sergi «Leumas» V. | 1 | 1500 | 1664 | -B2 | +W23 | 2 | 3 | 1 |
| 12 | Robi «RobsenV» V. | 1 | 1500 | 1950 | +W22 | -B8 | 2 | 3 | 1 |
| 14 | David «Forgets Theory After Move 4» F. | 1 | 1850 | 1729 | +W32 | -B1 | 2 | 2 | 0 |
| 15 | Victor «Risitas» P. | 1 | 1600 | 1550 | +W33 | -W7 | 2 | 2 | 0 |
| 15 | Silviu «Misses Mate, Wins on Time» N. | 1 | 1600 | 1500 | +B33 | -W3 | 2 | 2 | 0 |
| 17 | Boris «Out of Nowhere» G. | 1 | 1500 | 2450 | +B30 | -W3 | 2 | 2 | 0 |
| 17 | Yannik «Ikyann» B. | 1 | 1500 | 1729 | -W1 | +B32 | 2 | 2 | 0 |
| 17 | Ade «Assassin of the Pawn» P. | 1 | 1500 | 1500 | -B3 | +W33 | 2 | 2 | 0 |
| 17 | Viktor «Knight Vanquisher» H. | 1 | 1500 | 1500 | -W3 | +B33 | 2 | 2 | 0 |
| 21 | Stefano «Habitual» N. | 1 | 1450 | 2450 | -B3 | +W30 | 2 | 2 | 0 |
| 22 | Nakul «Na cool» P. | 1 | 2000 | 1400 | -B12 | +W29 | 1 | 1 | 0 |
| 23 | Sacha «sacha sacha» G. | 1 | 1200 | 700 | +FW31 | -B12 | 1 | 1 | 0 |
| 23 | Alex «Creates Weaknesses Everywhere» G. | 1 | 1200 | 1650 | -B9 | +W27 | 1 | 1 | 0 |
| 23 | Oliver «Monkey sees pawn» K. | 1 | 1200 | 1600 | -W10 | +B27 | 1 | 1 | 0 |
| 26 | Daniel «Plays Faster When Losing» B. | 1 | 900 | 800 | -B11 | +BYE | 1 | 1 | 0 |
| 27 | Nils «Grob» S. | 0 | 1500 | 850 | -W6 | -B23 | 2 | 3 | 0 |
| 27 | Pascal «pasco» B. | 0 | 1500 | 800 | -B7 | -W23 | 2 | 3 | 0 |
| 29 | Jonas «bishop jo» N. | 0 | 1300 | 1150 | -W8 | -B22 | 2 | 3 | 0 |
| 30 | Vince «Hangs Queen on Move 5» C. | 0 | 3000 | 675 | -W17 | -B21 | 1 | 2 | 0 |
| 31 | Sam «Active King» B.(W) | 0 | 1800 | — | -FB23 | - | 1 | 2 | 0 |
| 32 | Ramón «The Castling Tilter» H. | 0 | 1236 | 875 | -B14 | -W17 | 1 | 2 | 0 |
| 33 | Kaustuv «Trades Queens at All Costs» D. | 0 | 1100 | 750 | -B15 | -B17 | 1 | 2 | 0 |
| 33 | Sandro «The bohemian optimist» R. | 0 | 1100 | 750 | -W15 | -W17 | 1 | 2 | 0 |
+ win · = draw · − loss · F = forfeit · W/B = colour played · number = opponent's current rank · +BYE = pairing bye · ½BYE = late-entry bye · (W) = withdrawn