| Pos | Name | Pts | Rtg | Perf | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Buc1 | BucT | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robi «RobsenV» V. | 6.5 | 1500 | 2433 | +W16 | +W13 | +B10 | +B2 | =W5 | +W4 | +B3 | 29.5 | 33.5 | 0 |
| 2 | Kevin «The Rook Ripper» M. | 6 | 1900 | 2055 | +B23 | +W34 | +B3 | -W1 | +B6 | +B7 | +W4 | 30 | 32 | 0 |
| 3 | Korbi «King's Gambit is a real Opening» A. | 5 | 2100 | 1904 | +W43 | +B19 | -W2 | +B11 | +W14 | +B12 | -W1 | 29 | 30 | 0 |
| 4 | Igor «Plays Sicilian, Loses to e4» S. | 5 | 2100 | 1932 | +W22 | +B18 | +W15 | +B14 | +W12 | -B1 | -B2 | 28.5 | 32 | 0 |
| 5 | Walonen «Queen Pummeler» M. | 5 | 2000 | 1797 | +B28 | +W17 | -B8 | +W19 | =B1 | +W21 | =B11 | 27.5 | 30.5 | 0 |
| 6 | Augustin «The Notorious Patzer» H. | 5 | 2200 | 1975 | +W31 | +B11 | -W12 | +B13 | -W2 | +B19 | +B14 | 26.5 | 29.5 | 0 |
| 7 | Shawn «Sees Mate in 3, Plays Mate in 7» L. | 5 | 2000 | 1897 | +B24 | +W37 | -B14 | +W18 | +B17 | -W2 | +B12 | 25.5 | 27.5 | 0 |
| 8 | Silviu «Misses Mate, Wins on Time» N. | 5 | 1600 | 2140 | +W33 | +B21 | +W5 | -B12 | +W15 | =B20 | =B10 | 24.5 | 27 | 1 |
| 9 | Moritz «Slow Mo» T. | 5 | 1500 | 1982 | +B10 | -B12 | -W20 | +B30 | +W13 | +B15 | +W21 | 23.5 | 26.5 | 0 |
| 10 | Manuel «PawnControl» C. | 4.5 | 2000 | 1554 | -W9 | +B42 | -W1 | +B35 | +W22 | +B17 | =W8 | 26 | 27 | 0 |
| 11 | Luca «Mouse Slip Expert» S. | 4.5 | 1800 | 1811 | +W38 | -W6 | +B35 | -W3 | +B27 | +B16 | =W5 | 24 | 26 | 0 |
| 12 | Mario «Calls Every Sacrifice Brilliant» S. | 4 | 1900 | 1865 | +B26 | +W9 | +B6 | +W8 | -B4 | -W3 | -W7 | 30 | 33 | 0 |
| 13 | Michael «The Rook Ponderer» D. | 4 | 1900 | 1549 | +W25 | -B1 | +W27 | -W6 | -B9 | +W41 | +B31 | 26 | 28 | 0 |
| 14 | Alex «Flag Falls Every Game» G. | 4 | 1900 | 1637 | +W35 | +B36 | +W7 | -W4 | -B3 | +B26 | -W6 | 25 | 27 | 0 |
| 15 | Janoschhhh «Youngbrain 1.b4» B. | 4 | 1900 | 1572 | +W42 | +B27 | -B4 | +W16 | -B8 | -W9 | +W29 | 25 | 26 | 1 |
| 16 | Jonathan «The Spanish Dominator» K. | 4 | 2100 | 1630 | -B1 | +W26 | +B43 | -B15 | +W31 | -W11 | +B22 | 24.5 | 25.5 | 0 |
| 17 | Victor «Risitas» P. | 4 | 1600 | 1494 | +W39 | -B5 | +W40 | +B20 | -W7 | -W10 | +B26 | 23 | 25 | 0 |
| 18 | Linus «Catastrophic Patzer» K. | 4 | 1750 | 1444 | +B29 | -W4 | +B34 | -B7 | -W26 | +W30 | +B28 | 22 | 24 | 0 |
| 19 | Camill «Board 49» T. | 4 | 1700 | 1451 | +W44 | -W3 | +B39 | -B5 | +W34 | -W6 | +B27 | 22 | 23 | 0 |
| 20 | Oliver «Monkey Sees Pawn» K.(W) | 3.5 | 2000 | 1468 | -W27 | +B23 | +B9 | -W17 | +B28 | =W8 | - | 25 | 28 | 1 |
| 21 | Joshua «Pristine Pawn Pusher» G. | 3.5 | 1950 | 1441 | +B41 | -W8 | +B28 | =W22 | +W29 | -B5 | -B9 | 24.5 | 26.5 | 0.5 |
| 22 | Noe «Bifflemaster» L. | 3.5 | 1550 | 1536 | -B4 | +W38 | +W36 | =B21 | -B10 | +W23 | -W16 | 22.5 | 24.5 | 1.5 |
| 23 | Mario «Loves to play d4» F. | 3.5 | 1200 | 1507 | -W2 | -W20 | =B24 | +B33 | +W25 | -B22 | +W36 | 22.5 | 24.5 | 1.5 |
| 24 | Steffy «Believes 1.b4 is Best by Test» L. | 3.5 | 1500 | 1264 | -W7 | -B29 | =W23 | -B25 | +W33 | +B36 | +W34 | 19.5 | 21.5 | 0.5 |
| 25 | Alex «Creates Weaknesses Everywhere» G. | 3.5 | 1200 | 1343 | -B13 | =B33 | -W30 | +W24 | -B23 | +W38 | +W40 | 18.5 | 20.5 | 1 |
| 26 | Xiang «Italian Apologist» L. | 3 | 1200 | 1628 | -W12 | -B16 | +W33 | +B39 | +B18 | -W14 | -W17 | 22.5 | 24.5 | 0 |
| 27 | Marcus «swerdlowsk» S. | 3 | 1250 | 1511 | +B20 | -W15 | -B13 | +FW44 | -W11 | +B40 | -W19 | 22 | 23 | 0 |
| 28 | Markus «Queen's Gambit Misclicker» K. | 3 | 1300 | 1349 | -W5 | +B44 | -W21 | +B40 | -W20 | +B29 | -W18 | 21 | 22 | 1 |
| 29 | Bogdan «Queen Blunderer» K. | 3 | 900 | 1592 | -W18 | +W24 | +B37 | +W43 | -B21 | -W28 | -B15 | 20 | 21 | 0 |
| 30 | Andrés «The Orchesstrator» B. | 3 | 1100 | 1398 | - | -B43 | +B25 | -W9 | +W42 | -B18 | +W41 | 19.5 | 20.5 | 0 |
| 31 | Rolf «Alekhine's Enthusiast» B. | 3 | 1600 | 1499 | -B6 | -W35 | +B42 | +W38 | -B16 | +B34 | -W13 | 19 | 20 | 0 |
| 32 | Miguel «Hungarian Streamer Plus» C. | 3 | 1900 | 2000 | - | - | - | - | +BYE | +B42 | +W35 | 16 | 17 | 0 |
| 33 | Gjini «PawnExecutioner2024» S. | 2.5 | 2100 | 1082 | -B8 | =W25 | -B26 | -W23 | -B24 | +W39 | +W42 | 20.5 | 21.5 | 0 |
| 34 | Matti «Mates with King» K. | 2 | 1150 | 1398 | +FW45 | -B2 | -W18 | +B37 | -B19 | -W31 | -B24 | 22.5 | 22.5 | 1 |
| 35 | Nicolas «MahatmaGanti» G. | 2 | 1200 | 1410 | -B14 | +B31 | -W11 | -W10 | -B36 | +W43 | -B32 | 21 | 22 | 0 |
| 36 | José Luis «luis sueres» K. | 2 | 300 | 1154 | +BYE | -W14 | -B22 | -B41 | +W35 | -W24 | -B23 | 19.5 | 21.5 | 1 |
| 37 | Nikola «Titan of the Rook» M.(W) | 2 | 1600 | 1058 | +B40 | -B7 | -W29 | -W34 | +B38 | - | - | 18.5 | 20.5 | 2 |
| 38 | Kaustuv «Trades Queens at All Costs» D. | 2 | 1100 | 1221 | -B11 | -B22 | +W41 | -B31 | -W37 | -B25 | +BYE | 18.5 | 19.5 | 1 |
| 39 | Pascal «Paco» E. | 2 | 400 | 767 | -B17 | +BYE | -W19 | -W26 | -B41 | -B33 | +FW43 | 18 | 19 | 0 |
| 40 | Adrian «Pre-moves Into Forks» F. | 2 | 500 | 1223 | -W37 | +W41 | -B17 | -W28 | +B43 | -W27 | -B25 | 17.5 | 18.5 | 1 |
| 41 | Ramón «The Castling Tilter» H. | 2 | 1236 | 875 | -W21 | -B40 | -B38 | +W36 | +W39 | -B13 | -B30 | 16.5 | 18.5 | 2 |
| 42 | Feli «Defender of the Hungarian» vD. | 1 | 1200 | 967 | -B15 | -W10 | -W31 | +BYE | -B30 | -W32 | -B33 | 20 | 21.5 | 0 |
| 43 | Pascal «pasco» B. | 1 | 1500 | 1040 | -B3 | +W30 | -W16 | -B29 | -W40 | -B35 | -FB39 | 19 | 21 | 0 |
| 44 | Iana «babby» G.(W) | 1 | 700 | 700 | -B19 | -W28 | +BYE | -FB27 | - | - | - | 17.5 | 19.5 | 0 |
| 45 | Daniel «Daniel W» W.(W) | 0 | 1811 | — | -FB34 | - | - | - | - | - | - | 14.5 | 15.5 | 0 |
+ win · = draw · − loss · F = forfeit · W/B = colour played · number = opponent's current rank · +BYE = pairing bye · ½BYE = late-entry bye · (W) = withdrawn