| Pos | Name | Pts | Rtg | Perf | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Buc1 | BucT | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christoph «Crescendo» D. | 7 | 2127 | 2733 | +W14 | +B16 | +B2 | +W4 | +B3 | +W9 | +W8 | 27.5 | 30.5 | 0 |
| 2 | Augustin «The Notorious Patzer» H. | 6 | 2200 | 2197 | +W7 | +B6 | -W1 | +B5 | +W13 | +W3 | +B4 | 31 | 34.5 | 0 |
| 3 | Alex «Flag Falls Every Game» G. | 5 | 1900 | 1986 | +W21 | +B17 | +B13 | +W8 | -W1 | -B2 | +B9 | 27.5 | 30.5 | 0 |
| 4 | Mario «Calls Every Sacrifice Brilliant» S. | 5 | 1900 | 1822 | +W12 | +B26 | +W25 | -B1 | +B8 | +W6 | -W2 | 26.5 | 27.5 | 0 |
| 5 | Toma «De Eint» L. | 5 | 1800 | 1873 | +W23 | -W8 | +B18 | -W2 | +B11 | +W16 | +B13 | 23.5 | 25.5 | 0 |
| 6 | Janoschhhh «Youngbrain 1.b4» B. | 4.5 | 1900 | 1656 | +W24 | -W2 | =B7 | +B21 | +W10 | -B4 | +B15 | 26 | 28 | 0.5 |
| 7 | Luwai «KingMutilator3000» . | 4.5 | 1666 | 1604 | -B2 | +W12 | =W6 | -B17 | +W24 | +B22 | +W14 | 23.5 | 25.5 | 0.5 |
| 8 | Korbi «King's Gambit is a real Opening» A. | 4 | 2100 | 1841 | +W18 | +B5 | +W9 | -B3 | -W4 | +W19 | -B1 | 29 | 32 | 1 |
| 9 | Nakul «Na cool» P. | 4 | 2000 | 1755 | +W11 | +B15 | -B8 | +W22 | +B19 | -B1 | -W3 | 26.5 | 29 | 1 |
| 10 | Kaustuv «Trades Queens at All Costs» D. | 4 | 1100 | 1478 | +BYE | +BYE | +BYE | - | -B6 | -W15 | +B17 | 24 | 27 | 0 |
| 11 | Laurent «The Rook Blaster» Z. | 4 | 1500 | 1656 | -B9 | +W23 | -W15 | +B25 | -W5 | +B20 | +B16 | 20.5 | 21.5 | 0 |
| 12 | Oliver «Monkey sees pawn» K. | 4 | 1200 | 1296 | -B4 | -B7 | -W22 | +W27 | +B21 | +W23 | +B19 | 20 | 21 | 0 |
| 13 | Sevi «Bishop Sacrificer» M. | 3.5 | 1950 | 1686 | +W22 | +B19 | -W3 | +B15 | -B2 | =W14 | -W5 | 26 | 28.5 | 1.5 |
| 14 | Peter «One Tournament Away From IM» N. | 3.5 | 1600 | 1568 | -B1 | +W24 | -W16 | +B20 | +W17 | =B13 | -B7 | 24 | 26 | 0.5 |
| 15 | Omar «Bishop Subjugator» S. | 3.5 | 1700 | 1457 | +W27 | -W9 | +B11 | -W13 | =B22 | +B10 | -W6 | 22.5 | 23.5 | 0 |
| 16 | Christof «Chris» G. | 3 | 1832 | 1510 | +W20 | -W1 | +B14 | -B19 | +W18 | -B5 | -W11 | 25.5 | 28.5 | 2 |
| 17 | Sacha «sacha sacha» G. | 3 | 1200 | 1487 | +B25 | -W3 | -B20 | +W7 | -B14 | +B18 | -W10 | 23 | 24 | 1 |
| 18 | Viktor «Knight Vanquisher» H. | 3 | 1500 | 1411 | -B8 | +W20 | -W5 | +B23 | -B16 | -W17 | +W22 | 20.5 | 22.5 | 1 |
| 19 | Pierre «Reviews Games Once a Year» M. | 3 | 1300 | 1575 | +FB28 | -W13 | +B24 | +W16 | -W9 | -B8 | -W12 | 20.5 | 20.5 | 1 |
| 20 | Oliver «mouseslipexpert» S. | 3 | 1100 | 1196 | -B16 | -B18 | +W17 | -W14 | +B26 | -W11 | +B23 | 18.5 | 19.5 | 1 |
| 21 | Mario «Loves to play d4» F. | 3 | 1200 | 1185 | -B3 | -W25 | +B27 | -W6 | -W12 | +B24 | +B26 | 17.5 | 18.5 | 0 |
| 22 | Jonas «bishop jo» N. | 2.5 | 1300 | 1391 | -B13 | +W27 | +B12 | -B9 | =W15 | -W7 | -B18 | 22.5 | 23.5 | 0 |
| 23 | Bogdan «Queen Blunderer» K. | 2 | 900 | 946 | -B5 | -B11 | +W26 | -W18 | +B27 | -B12 | -W20 | 20 | 21 | 0 |
| 24 | Anton «Praggmatic» B. | 2 | 1100 | 1027 | -B6 | -B14 | -W19 | +W26 | -B7 | -W21 | +W27 | 19.5 | 20.5 | 0 |
| 25 | Max «Bird is the word» W.(W) | 1 | 1900 | 1257 | -W17 | +B21 | -B4 | -W11 | - | - | - | 20.5 | 22.5 | 0 |
| 26 | Joelle «sugarbabie2026» G. | 1 | 199 | 308 | +BYE | -W4 | -B23 | -B24 | -W20 | -B27 | -W21 | 18 | 19 | 0 |
| 27 | Susan «Sweet Knightmare» F. | 1 | 450 | 781 | -B15 | -B22 | -W21 | -B12 | -W23 | +W26 | -B24 | 17 | 18 | 1 |
| 28 | David «Stafford Enthusiast» W.(W) | 0 | 1900 | — | -FW19 | - | - | - | - | - | - | 15.5 | 16.5 | 0 |
+ win · = draw · − loss · F = forfeit · W/B = colour played · number = opponent's current rank · +BYE = pairing bye · ½BYE = late-entry bye · (W) = withdrawn