| Pos | Name | Pts | Rtg | Perf | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Buc1 | BucT | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amirali «Wizard of the Rook» D. | 6.5 | 2222 | 2170 | +W30 | +W31 | +B16 | =B5 | +W28 | +B6 | +B4 | 25 | 28 | 0 |
| 2 | Sinan «hammersmith» D. | 6 | 2011 | 2099 | +W7 | +W26 | +B8 | -W4 | +B14 | +B5 | +W6 | 29 | 32.5 | 0 |
| 3 | Christopher «Pipapo» G. | 5.5 | 2000 | 1695 | +W32 | =W25 | -B11 | +B34 | +W17 | +B14 | +B9 | 24 | 27 | 0 |
| 4 | Felix «Latvian Rook Obliterator» B. | 5 | 2300 | 1867 | +W44 | +W18 | +B29 | +B2 | -W5 | +B10 | -W1 | 29.5 | 31.5 | 1 |
| 5 | Stefan «General Streick» O. | 5 | 1860 | 1978 | +W42 | +W11 | +FB31 | =W1 | +B4 | -W2 | =B12 | 29.5 | 31.5 | 1 |
| 6 | Korbi «King's Gambit is a real Opening» A. | 5 | 2100 | 1856 | +W38 | +W14 | +B25 | +B15 | +W26 | -W1 | -B2 | 27.5 | 30.5 | 0 |
| 7 | Oliver «Monkey sees pawn» K. | 5 | 1200 | 1713 | -B2 | +W43 | +B32 | +W18 | +B12 | -W9 | +B17 | 26.5 | 28.5 | 0 |
| 8 | Mario «Calls Every Sacrifice Brilliant» S. | 5 | 1900 | 1754 | - | +B20 | -W2 | +B23 | +W19 | +W16 | +B15 | 26 | 30 | 0 |
| 9 | Nakul «Na cool» P. | 5 | 2000 | 1682 | +W51 | -W29 | +B21 | +B16 | +W15 | +B7 | -W3 | 25.5 | 26 | 1 |
| 10 | Sven «svön» M. | 5 | 1300 | 1597 | -W36 | +B35 | +B19 | +W13 | +B24 | -W4 | +W21 | 24 | 27 | 0 |
| 11 | Markus «DON Quichotte» G. | 4.5 | 1500 | 1684 | +W50 | -B5 | +W3 | -W12 | +B27 | =W13 | +B26 | 26.5 | 27.5 | 0.5 |
| 12 | Shardul «Castling Misclicker» P. | 4.5 | 1900 | 1570 | +W34 | -W16 | +B33 | +B11 | -W7 | +B29 | =W5 | 24.5 | 27.5 | 1 |
| 13 | Daniel «A blunder a day» R. | 4.5 | 1800 | 1583 | +W37 | +W21 | -B14 | -B10 | +W44 | =B11 | +B24 | 24 | 26 | 0.5 |
| 14 | Silviu «Misses Mate, Wins on Time» N. | 4 | 1600 | 1717 | +W39 | -B6 | +W13 | +B27 | -W2 | -W3 | +B31 | 27.5 | 30.5 | 0 |
| 15 | Tom «Loves Backward Pawns» S. | 4 | 1650 | 1687 | +W20 | +W19 | +B22 | -W6 | -B9 | +B33 | -W8 | 27 | 30 | 3 |
| 16 | Joel «Jonodar» S. | 4 | 1500 | 1668 | +W41 | +B12 | -W1 | -W9 | +B32 | -B8 | +W33 | 27 | 29.5 | 0 |
| 17 | Simon «Sees Mate in 3, Plays Mate in 7» L. | 4 | 1200 | 1344 | - | +B36 | +B47 | +W25 | -B3 | +W18 | -W7 | 25 | 27 | 1 |
| 18 | Léonard «Sassy Bludgeoner» L. | 4 | 1650 | 1575 | +W35 | -B4 | +W24 | -B7 | +FW30 | -B17 | +B28 | 23.5 | 26.5 | 0 |
| 19 | Igel «Igel» T. | 4 | 1400 | 1274 | +W45 | -B15 | -W10 | +B43 | -B8 | +W37 | +B30 | 22 | 24 | 0 |
| 20 | Christian «Ffcw» M. | 4 | 1100 | 1322 | -B15 | -W8 | +B49 | +W22 | +B40 | -B30 | +W35 | 21.5 | 22.5 | 1 |
| 21 | Ade «Assassin of the Pawn» P. | 4 | 1500 | 1422 | +W49 | -B13 | -W9 | +B46 | +W42 | +W28 | -B10 | 21.5 | 22.5 | 0 |
| 22 | Peter «QueenTheoristAlpha» F. | 4 | 1550 | 1365 | +W52 | -B24 | -W15 | -B20 | +W43 | +B42 | +W29 | 18.5 | 18.5 | 0 |
| 23 | Torsten «Captures Own Pieces» J. | 4 | 1200 | 1167 | -B28 | -W45 | +B50 | -W8 | +B49 | +B44 | +W32 | 16 | 17 | 0 |
| 24 | Sevi «Bishop Sacrificer» M. | 3.5 | 1950 | 1529 | +W27 | +W22 | -B18 | +B29 | -W10 | =B26 | -W13 | 24.5 | 27.5 | 1.5 |
| 25 | Matteo «Englund Apologist» M. | 3.5 | 1580 | 1229 | +W40 | =B3 | -W6 | -B17 | =W34 | =W27 | +B36 | 24 | 26.5 | 0.5 |
| 26 | Alexander «Promotes to Knight Just Because» M. | 3.5 | 1600 | 1623 | +W47 | -B2 | +W28 | +B42 | -B6 | =W24 | -W11 | 24 | 26 | 0.5 |
| 27 | Luis «Benoni Apologist» N. | 3.5 | 1200 | 1319 | -B24 | +W41 | +B46 | -W14 | -W11 | =B25 | +W40 | 20.5 | 22.5 | 0.5 |
| 28 | Jakob «Slowbrain» J. | 3 | 1700 | 1488 | +W23 | +W33 | -B26 | +W38 | -B1 | -B21 | -W18 | 25 | 28 | 2 |
| 29 | Rolf «Alekhine's Enthusiast» B. | 3 | 1600 | 1635 | +W43 | +B9 | -W4 | -W24 | +B38 | -W12 | -B22 | 25 | 27 | 1 |
| 30 | Nicolas «Hux» H. | 3 | 1200 | 1245 | -B1 | +W39 | -B38 | +W48 | -FB18 | +W20 | -W19 | 24.5 | 26.5 | 1 |
| 31 | Victor «Risitas» P. | 3 | 1600 | 1456 | +W46 | -B1 | -FW5 | - | +W47 | +B34 | -W14 | 24 | 26 | 1 |
| 32 | Emad «Ruthless Bird's Legend» R. | 3 | 1200 | 1108 | -B3 | +W52 | -W7 | +B45 | -W16 | +B46 | -B23 | 22.5 | 22.5 | 0 |
| 33 | Flo «Calculates 1 Move Deep» T. | 3 | 1400 | 1306 | +W48 | -B28 | -W12 | +B39 | +W37 | -W15 | -B16 | 21.5 | 23.5 | 2 |
| 34 | Noam «Réti Apologist» S. | 3 | 1200 | 1360 | -B12 | +W50 | =B40 | -W3 | =B25 | -W31 | +B42 | 21 | 22 | 0 |
| 35 | Oliver «mouseslipexpert» S. | 3 | 1100 | 943 | -B18 | -W10 | -B48 | +W41 | +W45 | +B38 | -B20 | 20.5 | 22.5 | 1 |
| 36 | Roberto «Always Takes with Check» C. | 3 | 1 | 1082 | +B10 | -W17 | -B43 | -B37 | +W39 | +B52 | -W25 | 20.5 | 20.5 | 1 |
| 37 | Alex «Creates Weaknesses Everywhere» G. | 3 | 1200 | 971 | -B13 | +W48 | -B39 | +W36 | -B33 | -B19 | +W46 | 19.5 | 21.5 | 1 |
| 38 | Jeffrey «Knight Obliterator» P. | 3 | 1200 | 1363 | -B6 | +W47 | +W30 | -B28 | -W29 | -W35 | +B44 | 19 | 21 | 1 |
| 39 | Béla «The Pawn Executioner» O. | 3 | 950 | 865 | -B14 | -B30 | +W37 | -W33 | -B36 | +W49 | +B45 | 18 | 19 | 1 |
| 40 | Oliver «Blundering» S. | 2.5 | 900 | 1079 | -B25 | +B51 | =W34 | -B44 | -W20 | +W41 | -B27 | 18.5 | 19 | 1 |
| 41 | Fee «The Infernal Warrior» S. | 2.5 | 700 | 982 | -B16 | -B27 | =W51 | -B35 | +W52 | -B40 | +W47 | 15.5 | 15.5 | 0 |
| 42 | David «The Italian FIDE Master» F. | 2 | 1200 | 1085 | -B5 | +W49 | +B45 | -W26 | -B21 | -W22 | -W34 | 21.5 | 22.5 | 1 |
| 43 | Oliver «Believes the Position is Equal» W. | 2 | 900 | 805 | -B29 | -B7 | +W36 | -W19 | -B22 | -W45 | +B49 | 21 | 22 | 0 |
| 44 | Walter «trox» T. | 2 | 1300 | 1153 | -B4 | -W46 | +B52 | +W40 | -B13 | -W23 | -W38 | 21 | 21 | 0 |
| 45 | Juri «Dante» S. | 2 | 410 | 975 | -B19 | +B23 | -W42 | -W32 | -B35 | +B43 | -W39 | 19 | 21 | 1 |
| 46 | Anna «Réti Candidate Master 3000» R. | 2 | 1000 | 1068 | -B31 | +B44 | -W27 | -W21 | +B48 | -W32 | -B37 | 18.5 | 20.5 | 2 |
| 47 | Silvan «Tilted Tilter» S. | 2 | 900 | 925 | -B26 | -B38 | -W17 | +W50 | -B31 | +W48 | -B41 | 18 | 19 | 1 |
| 48 | Jonas «Jonupsi» B. | 2 | 600 | 925 | -B33 | -B37 | +W35 | -B30 | -W46 | -B47 | +W52 | 16 | 16 | 0 |
| 49 | Matthias «SchachMatthias» F. | 1 | 600 | 788 | -B21 | -B42 | -W20 | +B52 | -W23 | -B39 | -W43 | 19 | 19 | 0 |
| 50 | Daniel «Daniel Pulido» P.(W) | 1 | 700 | 400 | -B11 | -B34 | -W23 | -B47 | +BYE | - | - | 18 | 19 | 0 |
| 51 | Marlon «The Bongcloud National Master» E.(W) | 0.5 | 1200 | 923 | -B9 | -W40 | =B41 | - | - | - | - | 17.5 | 19 | 0 |
| 52 | Maria «Bishop Blunderer» Z. | 0 | 800 | 50 | -B22 | -B32 | -W44 | -W49 | -B41 | -W36 | -B48 | 16.5 | 17.5 | 0 |
+ win · = draw · − loss · F = forfeit · W/B = colour played · number = opponent's current rank · +BYE = pairing bye · ½BYE = late-entry bye · (W) = withdrawn